Sustainability
ESG Data
Coverage Ratio
Scope | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Non-consolidated*1 | % | 39.6 | 46.2 | 48.5 |
Consolidated (domestic)*2 | % | 53.4 | 49.6 | 52.4 |
Consolidated*3 | % | 100.0 | 100.0 | 100.0 |
*1Ratio of non-consolidated sales to consolidated sales
If “non-consolidated” is written in the scope, the data coverage ratio is as above.
*2Ratio of non-consolidated sales and domestic consolidated subsidiaries sales to consolidated sales
If “consolidated (domestic)” is written in the scope, the data coverage ratio is as above.
*3If “consolidated” is written in the scope, the data coverage ratio is 100%.
Environment
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
CO2 emissions (Scope1+2) | non-consolidated | t-CO2 | 41,565 | 41,139 | 40,859 | 35,446 | 24,139 (46.2% decrease compared to FY2019) |
consolidated | t-CO2 | 86,303 | 86,220 | 86,520 | - | - | |
Simple waste volume | non-consolidated | t | 128.2 | 162.0 | 181.5 | - | - |
Ratio of simple waste volume to total production | non-consolidated | % | 0.14 | 0.13 | 0.14 | 0.1% or less | 0.1% or less |
Total waste volume | non-consolidated | t | 3,622 | 3,657 | 3,957 | - | - |
Ratio of total waste volume to total production | non-consolidated | % | 3.06 | 2.97 | 3.09 | 3.3% or less | 3.0% or less |
Recycling ratio | non-consolidated | % | 96.46 | 95.57 | 95.40 | - | - |
NOx emissions | non-consolidated | t | less than 3t | less than 3t | less than 3t | - | - |
SOx emissions | non-consolidated | t | less than 3t | less than 3t | less than 3t | - | - |
Hazardous waste emissions | non-consolidated | t | 18.1 | 20.0 | 22.4 | - | - |
Total water intake | non-consolidated | thousand m3 | 318 | 313 | 294 | - | - |
Tap water | non-consolidated | thousand m3 | 129 | 137 | 141 | - | - |
Industrial water | non-consolidated | thousand m3 | 25 | 25 | 27 | - | - |
Ground water | non-consolidated | thousand m3 | 163 | 150 | 125 | - | - |
River and sea | non-consolidated | thousand m3 | - | - | - | - | - |
Total amount of waste water | non-consolidated | thousand m3 | 311 | 302 | 284 | - | - |
Number of violations of water-related regulations | non-consolidated | cases | 0 | 0 | 0 | 0 | 0 |
Environmental fines | non-consolidated | million yen | 0 | 0 | 0 | 0 | 0 |
Number of serious violations of legal and regulatory compliance regarding use of chemical substances | non-consolidated | cases | 0 | 0 | 0 | 0 | 0 |
Social
Human Resources
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Number of employee | consolidated | people | 1,884 Male: 1,592 Female: 292 |
1,895 Male: 1,610 Female: 285 |
1,904 Male: 1,616 Female: 288 |
- | - |
non-consolidated | people | 779 Male: 690 Female: 89 |
780 Male: 689 Female: 91 |
785 Male: 689 Female: 96 |
- | - | |
Contract employees (Excluding contract and re-employment) | non-consolidated | people | 20 | 17 | 12 | - | - |
Temporary employees | non-consolidated | people | 42 | 68 | 67 | - | - |
Turnover ratio (voluntary retirement) | non-consolidated | % | 3.1 | 2.9 | 2.8 | - | - |
Diversity Development
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | ||
---|---|---|---|---|---|---|---|---|
FY2024 | FY2030 | |||||||
Ratio of female in managerial positions | non-consolidated | % | 2.0 | 2.0 | 2.1 | 7.0 | - | |
Ratio of foreign national management position | non-consolidated | % | 0.7 | 1.4 | 0.7 | 3.0 | - | |
Ration of mid-career hire management position | non-consolidated | % | 30.5 | 31.3 | 29.8 | 40.0 | - | |
Ratio of employees with disabilities | non-consolidated | % | 2.85 | 2.84 | 2.61 | Above the legal employment rate | - | |
Wage gap between male and female*1 | All employees | non-consolidated | % | - | 75.0 | 74.6 | - | - |
Of which, full-time employees | non-consolidated | % | - | 76.9 | 76.4 | - | - | |
Of which, part-time and fixed-term employees | non-consolidated | % | - | 50.1 | 51.1 | - | - |
*1If the male wages are set at 100%
Work-Life Management
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Ratio of childcare leave acquisition (Male) | non-consolidated | % | 7.1 | 43.8 | 52.6 | - | - |
Employees taking nursing-care leave | non-consolidated | people | 0 | 0 | 0 | - | - |
Occupational Health and Safety
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Number of occupational injuries requiring time off work (absence from work greater than one day) | consolidated (domestic) | cases | 5 | 1 | 0 | 0 | 0 |
Of which, number of occupational injuries requiring time off work (report of worker’s death, injury, or illness) | consolidated (domestic) | cases | 4 | 0 | 0 | 0 | 0 |
Health
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Percentage of employees undergoing specified health examinations | consolidated (domestic) | % | 85.9 | 88.9 | 90.3 | 90 | 90 |
Percentage of employees provided specified health guidance | consolidated (domestic) | % | 37.6 | 52.5 | 61.4 | 55 | 60 |
Human Resource Development
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Training cost per employee | non-consolidated | thousand yen | 28 | 45 | 92 | 117 | 140 |
Total training time*1 | non-consolidated | hours | 2,242 | 2,405 | 2,605 | - | - |
Annual training hours (days) per employee*1 | non-consolidated | hours (days) | 2 (0.4) | 3 (0.4) | 3 (0.4) | - | - |
*1Annual training hours are based on the training and rank-based education conducted by the Human Resources Department, so it does not include training hours conducted by organizations other than the Human Resources Department. It also does not include educational hours through e-learning.
Governance
Composition of Board of Directors
Indicators | Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Director | Inside directors | Male | people | 6 | 5 | 5 |
Female | people | 0 | 0 | 0 | ||
Total | people | 6 | 5 | 5 | ||
Independent outside director | Male | people | 3 | 3 | 3 | |
Female | people | 0 | 1 | 1 | ||
Total | people | 3 | 4 | 4 | ||
Altogether | people | 9 | 9 | 9 | ||
Ratio of independent outside director | % | 33.3 | 44.4 | 44.4 | ||
Ratio of female directors | % | 0 | 11.1 | 11.1 |
Number of Major Meetings and Attendances
Indicators | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Board of directors meeting | Number of meetings held | times | 17 | 16 | 16 |
Average attendance ratio | % | 100 | 100 | 100 | |
Audit & supervisory committee | Number of meetings held | times | 14 | 16 | 18 |
Average attendance ratio | % | 100 | 100 | 100 |
R&D / Capital Investment
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
R&D expenditure | consolidated | billion yen | 1.5 | 1.6 | 1.8 | - | - |
Numbers of patents applications | non-consolidated | cases | 8 | 8 | 19 | 45 (cumulative) (FY2022–2024) |
210 (cumulative) (FY2022–2030) |
Numbers of collaborations with external parties | non-consolidated | cases | 3 | 4 | 9 | 10 (cumulative) (FY2022–2024) |
35 (cumulative) (FY2022–2030) |
Capital investment | consolidated | billion yen | 2.4 | 3.9 | 4.1 | - | - |
Risk Management / Compliance
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Number of serious compliance violations | consolidated | cases | 0 | 0 | 0 | 0 | 0 |
Number of whistleblowing reports (Number of cases handled) | consolidated | cases | 6 (6) | 2 (2) | 4 (4) | - | - |
Attendance ratio of human rights and compliance training*1 | consolidated (domestic) | % | 40 | 58 | 100 | 100 | 100 |
Ratio of IT security lectures | non-consolidated | % | 84 | 91 | 97 | 100 | 100 |
*1The figures for 2021 and 2022 exclude on-demand participants, and the figures for 2023 include on-demand participants.
Supply Chain Management
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Number of ESG surveys conducted on suppliers | non-consolidated | times | 0 | 1 | 1 | 1 | 1 |
Product Safety
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Serious quality incidents requiring recalls | non-consolidated | cases | 0 | 0 | 0 | 0 | 0 |