Sustainability
Sustainable Use of Water Resources
The RIKEN TECHNOS GROUP utilizes water resources in various aspects of its product manufacturing process. Amid global concerns about the depletion of water resources due to climate change, population growth, and other factors, the Group is continuing efforts to ensure its sustainable use.
Indicators and Targets
Indicators | Scope | Unit | FY2021 | FY2022 | FY2023 | Medium- to Long-term Targets | |
---|---|---|---|---|---|---|---|
FY2024 | FY2030 | ||||||
Total water intake | non-consolidated | thousand m3 | 318 | 313 | 294 | - | - |
Tap water | non-consolidated | thousand m3 | 129 | 137 | 141 | - | - |
Industrial water |
non-consolidated | thousand m3 | 25 | 25 | 27 | - | - |
Groundwater | non-consolidated | thousand m3 | 163 | 150 | 125 | - | - |
River and sea | non-consolidated | thousand m3 | - | - | - | - | - |
Total amount of waste water | non-consolidated | thousand m3 | 311 | 302 | 284 | - | - |
Number of violations of water-related regulations | non-consolidated | cases | 0 | 0 | 0 | 0 | 0 |
Water Stress Evaluations
The Group uses the World Resources Institute’s (WRI) Aqueduct Water Risk Atlas as a tool for evaluating water risk. Water risk evaluations are being carried out for domestic and international production sites from now until 2040.
The results of the evaluations reveal that the overall risk related to water stress is low. The risk of water stress is also considered low as the Group’s water consumption is not high.